24-hour TSP Monitoring Results
  Location AM9 - Work Site Boundary (Near Ngong Shuen Chau Barracks Group 2)
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final Weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
4-Mar-16 Cloudy 291.8 766.4 3.2920 3.4235 0.1315 5649.6 5673.6 24.0 1.20 1.20 1.20 1734.6 75.8
10-Mar-16 Cloudy 286.4 766.9 3.2837 3.3508 0.0671 5673.6 5697.6 24.0 1.22 1.22 1.22 1751.7 38.3
16-Mar-16 Cloudy 289.1 765.6 3.3199 3.4338 0.1139 5697.6 5721.6 24.0 1.21 1.21 1.21 1741.8 65.4
22-Mar-16 Cloudy 289.6 764.1 3.3347 3.4692 0.1345 5721.6 5745.6 24.0 1.21 1.21 1.21 1738.6 77.4
24-Mar-16 Cloudy 288.7 767.8 3.3219 3.4015 0.0796 5745.6 5769.6 24.0 1.21 1.21 1.21 1745.6 45.6
30-Mar-16 Cloudy 292.7 767.7 3.2683 3.4841 0.2158 5769.6 5793.6 24.0 1.20 1.20 1.20 1733.3 124.5
Min 38.3
Max 124.5
Average 71.2